產(chǎn)品中心
PRODUCT CENTER描述:德國MLS Lanny GmbH 成立于1991年,從Z初的15員工到現(xiàn)在已經(jīng)擁有100多名員工,Lanny一直專注于流體領(lǐng)域產(chǎn)品的研發(fā),制造和銷售,高達(dá)1000bar的比例減壓閥。主要產(chǎn)品:閥門,調(diào)節(jié)閥,過濾器等。 MLS Lanny 電磁閥、MLS Lanny 調(diào)節(jié)閥、MLS Lanny 比例減壓閥、MLS Lanny 過濾器、MLS Lanny 開關(guān)閥、MLS Lanny 流量控制閥
03/
更新時間:2022-12-3101/
產(chǎn)品型號:02/
廠商性質(zhì):經(jīng)銷商04/
訪問量:1255專業(yè)銷售MLS Lanny 過濾器、MLS Lanny閥
德國MLS Lanny GmbH 成立于1991年,從zui初的15員工到現(xiàn)在已經(jīng)擁有100多名員工,Lanny一直專注于流體領(lǐng)域產(chǎn)品的研發(fā),制造和銷售,高達(dá)1000bar的比例減壓閥。主要產(chǎn)品:閥門,調(diào)節(jié)閥,過濾器等。
MLS Lanny 電磁閥、MLS Lanny 調(diào)節(jié)閥、MLS Lanny 比例減壓閥、MLS Lanny 過濾器、MLS Lanny 開關(guān)閥、MLS Lanny 流量控制閥
德國MLS Lanny- E2B30C_PN40 Regelventil, 4-20mA= 0-30bar, mit 10m Kabel
德國MLS Lanny- E2B30C_PN40 Regelventil, 4-20mA = 0-30bar, mit 5m Kabel
德國MLS Lanny- 8-906-06-01 Absperrventil für DDM0051, PN 40 DN 35, mit Vorsteuerventil 24VDC 3W PN 10
德國MLS Lanny- EFL1B99Ju V1 Regelventil 24 VDC 1,2A max
德國MLS Lanny- DSE-3/8-20B-10V-A Druckstückeinheit mit Sensor
KOSTYRKA軸套、KOSTYRKA夾緊套、KOSTYRKA漲套、KOSTYRKA夾具、KOSTYRKA夾緊元件等
部分型號:
KOSTYRKA 5350.030.100
KOSTYRKA 5350.040.070
KOSTYRKA 5350.050.100
KOSTYRKA 5350.030.058
KOSTYRKA 5350.030.058
KOSTYRKA 5350.070.120
KOSTYRKA 4610.15.05
KOSTYRKA 5350.1689.00
KOSTYRKA 5350.045.100
KOSTYRKA 4610.15.05
KOSTYRKA 5.350.040.100
KOSTYRKA 5350.030.100
德國Kendrion是世界上的電磁元件制造商,下屬有四個主營業(yè)務(wù),分別是商用車系統(tǒng),工業(yè)驅(qū)動系統(tǒng),工業(yè)電磁系統(tǒng)和客車系統(tǒng)。
德國Kendrion電磁鐵、Kendrion制動器、Kendrion整流器、Kendrion離合器、Kendrion剎車片、Kendrion電磁振動器
部分型號
kendrion GHTX4050.11.2000-02-0 24V DC 100%ED 16W Stroke 2.5mm 1189440
kendrion 33-43311-A03
kendrion 41926I3B00/KFD058
kendrion EMV5.058.01.B2102 00694 24V DCHZ0.76A F7N S1.0MM 15.000S/H
kendrion EMV5.058.01.B2102 09/03 00694 24V DCHZ0.76A ED100% F7N S1.0MM 15.000S/H
kendrion 8.61E+06
kendrion 8661109H52
kendrion EMVX5081.01.B2102-XX
kendrion 40E00128A12V01 12V/DC 100%ED KW 18/09
kendrion KLMEB 40FA/4797
kendrion 1640 Z 04/4802
kendrion EMVX5081.01.B2102-XX Nr:90001114v1
kendrion EMVX.5081.01.D2102_XX
kendrion Solenoid KLMU 30 FA 12V, Part # 1206017
kendrion 8661106H08 24VDC
kendrion GE65E/34 NO.GEE065.515140
kendrion 33-43312-A03 230/115Vac 18/9 ADC Tamb:0-70℃ IP100 40-60Hz
kendrion 33-43311-A03 230/115Vac 8/4 ADC Tamb:0-70℃ IP100 40-60Hz
kendrion 33-43312-A03 230/115Vac 18/9 ADC Tamb:0-70℃ IP100 40-60Hz
CAMTEC CAMTEC資料 CAMTEC型號CAMTEC 五分鐘報價系列 | |
---|---|
162793 | HSEUIREG07201.180T |
ADTW202 | HSEUIREG07201.180TPS |
APW01502.12 | HSEUIREG07201.18T |
APW02202.12 | HSEUIREG07201.18TPS |
ESB00163 | HSEUIREG07201.30T |
ESB00351 | HSEUIREG07201.30TPS |
ESB101.16 | HSEUIREG07201.50T |
ESB101.23 | HSEUIREG07201.50TPS |
ESB101.23S | HSEUIREG07201.90T |
ESB101.33 | HSEUIREG07201.90TPS |
GL1800 | HSEUIREG10001.130T |
HPV04801.110T | HSEUIREG10001.130TPS |
HPV04801.150T | HSEUIREG10001.180T |
HPV04801.72T | HSEUIREG10001.180TPS |
HPV10001.110T | HSEUIREG10001.18T |
HPV10001.150T | HSEUIREG10001.18TPS |
HPV10001.72T | HSEUIREG10001.30T |
HPW02401.12T | HSEUIREG10001.30TPS |
HPW02401.24T | HSEUIREG10001.50T |
HPW02401.36T | HSEUIREG10001.50TPS |
HPW02401.48T | HSEUIREG10001.90T |
HPW02401.60T | HSEUIREG10001.90TPS |
HPW02401.72T | HSEUREG04801.130T |
HSD04801.24T | HSEUREG04801.15T |
HSD04801.36T | HSEUREG04801.180T |
HSD04801.72T | HSEUREG04801.30T |
HSD10001.24T | HSEUREG04801.50T |
HSD10001.36T | HSEUREG04801.90T |
HSD10001.72T | HSEUREG07201.130T |
HSE01201.12T | HSEUREG07201.15T |
HSE01201.15T | HSEUREG07201.180T |
HSE01201.24T | HSEUREG07201.30T |
HSE01201.36T | HSEUREG07201.50T |
HSE01201.72T | HSEUREG07201.90T |
HSE02401B24T | HSEUREG10001.130T |
HSE03201.12TLIRC | HSEUREG10001.15T |
HSE03201.15TLIRC | HSEUREG10001.180T |
HSE03201.24T | HSEUREG10001.30T |
HSE03201.36TLIRC | HSEUREG10001.50T |
HSE04801.12T | HSEUREG10001.90T |
HSE04801.15T | HSR02401.24TLIRC |
HSE04801.24T | HSR03201.24TLIRC |
HSE04801.36T | HSW00751.05T |
HSE06001.24T | HSW00751.09T |
HSE06001.36T | HSW00751.24T |
HSE07201.12T | HSW00751.36T |
HSE07201.24T | HSW00901.24T |
HSE07201.36T | HSW00901.36T |
HSE10001.12T | HSW01201.24T |
HSE10001.15T | PSM00803.5.12.12C |
HSE10001.24T | PSM01502.12.12C |
HSE10001.36T | PSM02202.12.12C |
HSEUIREG04801.130T | RED00202.TA |
HSEUIREG04801.130TPS | RED00202.TB |
HSEUIREG04801.180T | RED00213.5.12.12 |
HSEUIREG04801.180TPS | UMS00025.10T |
HSEUIREG04801.18T | UMS00025.15T |
HSEUIREG04801.18TPS | UMS00025.20T |
HSEUIREG04801.30T | UMS00050.20T |
HSEUIREG04801.30TPS | UMS00050.30T |
HSEUIREG04801.50T | UMS00050.40T |
HSEUIREG04801.50TPS | UMS00100.20T |
HSEUIREG04801.90T | UMS00100.40T |
HSEUIREG04801.90TPS | UMS00100.60T |
HSEUIREG07201.130T | UMS00100.80T |
HSEUIREG07201.130TPS |
部分型號:
SIBA 1000111.4 GD E16 4A M 250V DIN 41 687
SIBA 1000204.16 ND 16A gG 500V E16
SIBA 1000209.16 ND 16A gB 500V E16
SIBA 1000507.6 URD DII 6A gR 500V E27
SIBA 1001101.20 DIII 20A F 750V
SIBA 1001104.4 DIII 4A T 750V
SIBA 1003204.35 DIII 35A gL 690V E33
SIBA 1003301.25 *D 25A F 1000V 27*90mm
SIBA 1100733. *DIII Sich.Sockel E33 63 A
SIBA 1101803. DIII Sicherungssockel 1200V Marine KM63
SIBA 1102819. *D02 Sicherungssockel Schnellbef.
SIBA 1200201. ND Schraubkappe E16
SIBA 1201701. DII Schraubkappe Marine KM25
SIBA 1302701.4 Hülsen-Pa?einsatz D01 E14
SIBA 153000.3,15GT-1K GSMC 3,15A FF 32V 0805 Gurt 1K
SIBA 157000.0,062 GSMB 0,062A F 125V 2,6x6,1mm
SIBA 157000.0,315 GSMB 0,315A F 125V 2,6x6,1mm
SIBA 157000.0,315GT GSMB 0,315A F 125V 2,6x6,1mm Gurt
SIBA 158000.0,25 GSMB 0,25A T 125V 2,6x6,1mm
SIBA 158000.1,6 GSMB 1,6A T 125V 2,6x6,1mm
SIBA 160000.0,05GT GSMB 0,05A T 250V 4,5x8mm Gurt
SIBA 160000.0,125 GSMB 0,125A T 250V 4,5x8mm
SIBA 160000.0,63GT GSMB 0,63A T 250V 4,5x8mm Gurt
SIBA 164000.2,5 GKSR 2,5A F 250V 8,4x7,6mm
SIBA 164050.0,5 GKSR 0,5A F 250V 8,4x7,6mm
SIBA 164550.0,05 GKSR 0,05A F 250V 8,4x7,6mm
SIBA 165050.0,5IP GKSR 0,5A M 250V 8,4x7,6mm Ind.pack
SIBA 165050.4 GKSR 4A M 250V 8,4x7,6mm
SIBA 166000.2,5GT GKSR 2,5A T 250V 8,4x7,6mm Gurt
SIBA 166000.2,5IP GKSR 2,5A T 250V 8,4x7,6mm Ind.pack
SIBA 166000.4GT GKSR 4A T 250V 8,4x7,6mm Gurt
SIBA 166500.1,6IP GKSR 1,6A T 250V 8,4x7,6mm Ind.pack
SIBA 166500.5GT GKSR 5A T 250V 8,4x7,6mm Gurt
SIBA 171525.0,05 GZ 0,05A F 250V 5x25mm
SIBA 171530.0,08 GZ 0,08A F 500V 5x30mm
SIBA 172000.0,08IP GZ 0,08A M 250V C 5x20mm Ind.pack
SIBA 172000.0,16IP GZ 0,16A M 250V C 5x20mm Ind.pack
SIBA 173100.5IP GZ 5A T 250V D 5x20mm Ind.pack
SIBA 173100.6,3 GZ 6,3A T 250V D 5x20mm
SIBA 173100.8 GZ 8A T 250V D 5x20mm
SIBA 179020.0,08IP GZ 0,08A F 250V L 5x20mm Ind.pack
SIBA 179020.0,5IP GZ 0,5A F 250V L 5x20mm Ind.pack
SIBA 179020.0,7 GZ 0,7A F 250V L 5x20mm
SIBA 179021.12,5 GZ 12,5A F 250V H 5x20mm
SIBA 179021.8IP GZ 8A F 250V H 5x20mm Ind.pack
SIBA 179120.0,08IP GZ 0,08A T 250V L 5x20mm Ind.pack
SIBA 179120.0,16IP GZ 0,16A T 250V L 5x20mm Ind.pack
SIBA 179120.1 GZ 1A T 250V L 5x20mm
SIBA 179120.1,25IP GZ 1,25A T 250V L 5x20mm Ind.pack
SIBA 179120.3,15 GZ 3,15A T 250V L 5x20mm
SIBA 179120.5IP GZ 5A T 250V L 5x20mm Ind.pack
SIBA 179150.0,2IP GZ 0,2A T 250V E 5x20mm Ind.pack
SIBA 179150.0,63IP GZ 0,63A T 250V E 5x20mm Ind.pack
SIBA 179150.1,25 GZ 1,25A T 250V E 5x20mm
SIBA 179150.5 GZ 5A T 250V E 5x20mm
SIBA 179200.0,4 GZ 0,4A T 250V H 5x20mm
SIBA 179200.0,5IP GZ 0,5A T 250V H 5x20mm Ind.pack
SIBA 179250.0,315IP GZ 0,315A T 250V L 5x20mm Ind.pack
SIBA 183000.5 GZ 5A F 500V 8x40mm
SIBA 184000.0,63 GZHV 0,63A F 1,2kV 8x50mm
SIBA 184000.6,3 GZHV 6,3A F 1,2kV 8x50mm
SIBA 186000.0,4 GZHV 0,4A F 6kV 8x120mm
SIBA 187000.0,05 GZHV 0,05A M 10kV 8x150mm
SIBA 189000.16 GZ 16A F 250V L 6,3x32mm
SIBA 189020.8IP GZ 8A F 500V 6,3x32mm Ind.pack
SIBA 189140.0,16 GZ 0,16A T 500V 6,3x32mm
SIBA 189140.16IP GZ 16A T 500V 6,3x32mm Ind.pack
SIBA 189140.3,15IP GZ 3,15A T 500V 6,3x32mm Ind.pack
SIBA 193030.3 PTC 3A/6A 30V 13,2x17,3mm
SIBA 193090.0,15 PTC 0,15A/0,3A 90V 4,8x12,7mm
SIBA 194400.0,5 PTCSMD 0,5A/1A 6V 3,2x1,6mm
SIBA 194700.0,3 PTCSMD 0,3A/0,6A 60V 7,5x5,5mm
SIBA 194700.0,75 PTCSMD 0,75A/1,5A 33V 7,5x5,5mm
SIBA 199015A GHL Sich.Halter 6,3A 250V 5x20mm Leiterpl
SIBA 2000004.4 URM NH000 4A gR 500V
SIBA 2000016.6 *NH000 6A Ty000-gG 500V
SIBA 2000104.100 URM NH00 100A gR 500V
SIBA 2000213.32 *NH0 32A gG 500V
SIBA 2000213.40 *NH0 40A gG 500V
SIBA 2000313.32 *NH1/0 32A gG 500V
SIBA 2000313.40 NH1/0 40A gG 500V
SIBA 2000403.300 *NH2 300A gB 500V
SIBA 2000413.40 NH2/0 40A gG 500V
SIBA 2000415.180 *NH2 125kVA 180A gTr 400V
SIBA 2000504.250 *URM NH3/2 250A aR 500V
SIBA 2000504.450 URM NH3 450A aR 500V
SIBA 2001113.630 *NHSI NH3 630A gG 500V Schlagvorr.
SIBA 2002820.40 *URM NH1 40A gR DC 1000V/1100V
SIBA 2003102.10 *NH3 10A gTf 1200V
SIBA 2003102.80 NH3 80A gTf 1200V
SIBA 2003120.400 *URM NH3 400A gR DC 1000V
SIBA 2012015.909 NH4a 630kVA 909A gTr 400V
SIBA 2014313.200 NCH G2 200A gG 500V
SIBA 2017415.361 *NH4n 315kVA 455A gTr 400V
SIBA 2017702.100 *NHSI NH3 100A gTF 1500V Schlagvorr.
SIBA 2017702.50 *NHSI NH3 50A gTF 1500V Schlagvorr.
SIBA 2018904.16 *URB NH00 16A gR 660V DIN80
SIBA 2018920.50 URB NH00 50A aR 690/700V DIN80
SIBA 2021108.16 *NH1 16A aM 690V
SIBA 2021113.224 NH1 224A gG 690V
SIBA 2021113.40 *NH1 40A gG 690V
SIBA 2021113.6 *NH1 6A gG 690V
SIBA 2021134.63 *URM NH1 63A gRL 690V
SIBA 2021234.400 URM NH2 400A gRL 690/700V
SIBA 2021308.315 NH3/2 315A aM 690V
SIBA 2021320.550 URM NH3 550A aR 690V
SIBA 2021334.500 URM NH3 500A gRL 690V
SIBA 2021334.560 URM NH3 560A gRL 690V
SIBA 2022513.800 *NH4 800A gG 690V
SIBA 2022713.1000 NH4a 1000A gG 690V
SIBA 2023713.100 *NHWT NH0 100A gG 500V Wetterfest
SIBA 2024813.50 *NH3 50A gG DC 1000V Marine
SIBA 2026613.125 *NH3/2 125A gG 400V
SIBA 2026613.450 *NH3 450A gG 400V
SIBA 2028220.200 URB NH000 200A aR 690/700V DIN80
SIBA 2028403.160 *NH2L 160A gB 1000V
SIBA 2035803.100 *NH3C 100A gB 1000V
SIBA 2035808.100 NH3C 100A aM 1000V
SIBA 2036004.40 *NH3 40A gR 1000V Messer Gr 2
SIBA 2038608.6 *NH00C 6A aM 1000V
SIBA 2039703.125 *NH3 125A gB 1000V
SIBA 2040704.500 *URS NH3 500A aR 1000V DIN130
SIBA 2043808.35 *NH000 35A aM 500V Isomet
SIBA 2044204.250B NH2/1 250A UR 500V Isomet
SIBA 2044313.400 NH3 400A gG 500V Isomet
SIBA 2044713.80 NH000 80A gG 400V Isomet
SIBA 2044813.80 *NH00 80A gG 400V Isomet
SIBA 2045208.16 *NH000 16A aM 690V Isomet
SIBA 2045208.50 *NH000 50A aM 690V Isomet
SIBA 2045308.100 *NH00 100A aM 690V Isomet
SIBA 2045508.10 *NH1 10A aM 690V Isomet
SIBA 2045508.160 *NH1 160A aM 690V Isomet
SIBA 2045513.125 NH1 125A gG 690V Isomet
SIBA 2045513.250 *NH1 250A gG 690V Isomet
SIBA 2045608.100 *NH2/1 100A aM 690V Isomet
SIBA 2045613.300 *NH2 300A gG 690V Isomet
SIBA 2054613.2 *NH000 2A gG 690V Isomet Ag-Sl
SIBA 2055113.50 *NH1 50A gG 500V
SIBA 2055313.400 *NH3 400A gG 500V
SIBA 2055920.315 URE NH000 315A aR 690/700V BS70
SIBA 2055922.315 *URE NH000 315A aR 690V BS70 BS-Ms.
SIBA 2056020.250 URB NH00 250A aR 1000V DIN80
SIBA 2056120.315 URB NH000 315A aR 690V BS85 o.M.
SIBA 2056220.100 URB NH00 100A aR 1000V DIN80 Grila
SIBA 2056320.800 *URB NH000 800A aR 500V BS85 Doppel o.M.
SIBA 2061132.500 *URS SQB1 500A aR 690/700V DIN80 Grila
SIBA 2061132.550 *URS SQB1 550A aR 690/700V DIN80 Grila
SIBA 2061432.200 URS SQB1 200A aR 690/700V DIN110 Grila
SIBA 2061432.630 *URS SQB1 630A aR 690/700V DIN110 Grila
SIBA 2061731.400 *URS SQB1 400A aR 690/700V US85 o.M.
SIBA 2061832.250 *URS SQB1 250A aR 690/700V US115 MS-Ad
SIBA 2061832.63 *URS SQB1 63A aR 690/700V US115 MS-Ad
SIBA 2062532.200 *URS SQB2 200A aR 690/700V DIN110 MS-Ad
SIBA 2063931.1600 *URS SQB3 1600A aR 600V US115 o.M.
SIBA 2066032.700 *URS SQB1 700A aR 690/700V Gew.M8
SIBA 2066331.450 *URS SQB1 450A aR 690/700V Gew.5/16" o.M.
SIBA 2066432.450 *URS SQB1 450A aR 690/700V Gew.5/16" MSAd
SIBA 2066432.80 *URS SQB1 80A aR 690/700V Gew.5/16" MS-Ad
SIBA 2068032.800 *URS SQB3 800A aR 690/700V Gew.M12
SIBA 2068132.630 URS SQB3 630A aR 690/700V Gew.M12 MS-Ad
SIBA 2068432.1100 *URS SQB3 1100A aR 690/700V Gew.1/2" MSAd
SIBA 2068432.900 *URS SQB3 900A aR 690/700V Gew.1/2" MS-Ad
SIBA 2068652.2000 *URS SQB3 2000A aR 550V DIN110 MS90°
SIBA 2071332.125 *URS SQB1 125A aR 1250/1300V DIN110
SIBA 2071432.200 URS SQB1 200A aR 1250/1300V DIN110 Grila
SIBA 2071532.50 *URS SQB1 50A aR 1250/1300V DIN110 MS-Ad
SIBA 2071832.250 *URS SQB1 250A aR 1250/1300V US115 MS-Ad
SIBA 2072532.315 *URS SQB2 315A aR 1250/1300V DIN110 MS-Ad
SIBA 2072832.315 *URS SQB2 315A aR 1250/1300V US115 MS-Ad
SIBA 2076132.450 *URS SQB 1 450A aR 1250/1300V Gew.M8 MSAd
SIBA 2077331.400 *URS SQB2 400A aR 1250/1300V Gew.3/8" oM.
SIBA 2077432.630 *URS SQB2 630A aR 1250/1300V Gew.3/8" MS
SIBA 2079532.2000X *URS SQB4 2000A aR 1000 V 4xGew.M10 MS-Ad
SIBA 2100601. NH4 Sich.Unterteil 690V 1-polig
SIBA 2102828. NH1XL Sich.Unterteil 200A DC1100V
SIBA 2115701. NH00 Sich.Unterteil 500V Marine
SIBA 2415902. NH2 Trennmesser 500V ISO
SIBA 2500501. NH3 Trennwand
SIBA 2800103. URS MS-Adapter mit Silik 1000V
SIBA 2800330. URS B-Meldeschalter -Verbinder montiert
SIBA 3000413.40 HHD 40A BU 6/12kV e=292mm
SIBA 3000614.20 *HHD 20A BU 10/24kV e=442mm
SIBA 3000673.16 HHD 16A BU 24kV e=442mm Schweden
SIBA 3001214.100 *HHD 100A BU 6/12kV e=292mm
SIBA 3001243.100 HHD 100A BS 6/12kV e=292mm
SIBA 3001243.63 HHD 63A BS 6/12kV e=292mm
SIBA 3001443.80 HHD 80A BS 10/24kV e=442mm
SIBA 3009813.16 HHD 16A BU 3/7,2kV e=292mm
SIBA 3010853.63 HHD 63A BU 3/7,2kV e=442mm
SIBA 3014436.6,3 *HHBO FO1 6,3A BU 12kV 63,5x254mm ?ld
SIBA 3014736.80 *HHBA FA2 80A BU 12kV 76x359mm
SIBA 3017613.4 *HHD 4A BU 10/17,5kV e=367mm
SIBA 3018113.10 *HHD 10A BU 20/36kV e=442mm
SIBA 3022513.31,5 *HHD 31,5A BU 10/24kV e=292mm
SIBA 3023113.6,3 *HHD 6,3A BU 10/17,5kV e=442mm
SIBA 3023313.160 HHD 160RC125A BU 10/17,5kV e=442mm
SIBA 3023314.100 *HHD 100A BU 10/17,5kV e=442mm
SIBA 3023736.20 *HHBO FO2 20A BU 12kV 63,5x359mm ?ld
SIBA 3023736.25 *HHBO FO2 25A BU 12kV 63,5x359mm ?ld
SIBA 3025813.25 *HHF 25A BU 24kV 55x520mm
SIBA 3026813.25 *HHS 25A BU 10/24kV Schweiz
SIBA 3026813.63 *HHS 63A BU 10/24kV Schweiz
SIBA 3027313.40 *HHS 40A BU 6/12kV Schweiz
SIBA 3029336.63 *HHBO 63A BU 15,5kV 63,5x254mm ?ld
SIBA 3029436.80 *HHBO 80A BU 15,5kV 63,5x359mm ?ld
SIBA 3030001.10 *HHZ 10A BU DC 1kV 27x138mm
SIBA 3030401.2 *HHZ 2A BU DC 2,4kV 27x138mm
SIBA 3031196.16 HHOZ 16A GP 17,5kV 63,5x360mm ?ld 50N
SIBA 3031215.40 *HHOZ 40A BU 24kV 63,5x360mm ?ld 50N
SIBA 3031291.8 HHOZ 8A GP 24kV 63,5x360mm ?ld
SIBA 3031295.12 *HHOZ 12A GP 24kV 63,5x360mm ?ld
SIBA 3031296.16 HHOZ 16A GP 24kV 63,5x360mm ?ld 50N
SIBA 3031396.40 *HHOZ 40A GP 24kV 63,5x440mm ?ld 50N
SIBA 3033413.10 *HHOD 10A BU 6/12kV e=292mm ?ld
SIBA 3034921.6,3 *HHA 6,3A BC 4,8kV 63,5x273mm 1/2′′UN
SIBA 3035221.80 *HHA 80A BC 7,2kV 63,5x254mm 1/2"UNC
SIBA 3037111.5 *HHZ 5A BV 3/7,2 kV 39,6 x 220 mm
SIBA 3037361.1E *HHZ 1E BV 10/17,5kV 39,6x340mm E-Rated
SIBA 3037411.2 HHZ 2A BV 10/24kV 39,6x340mm
SIBA 3037811.1 *HHZ 1A BV 6/12kV 24x195mm
SIBA 3038726.31,5 *HHA 31,5A BC 8,3kV 63,5x254mm L-shape
SIBA 3040626.100 *HHA 100A BC 8,3kV 63,5x359mm L-shape
SIBA 3042721.100 *HHA 100A BC 15,5kV 63,5x359mm M12
SIBA 3044011.1 HHZ 1A BV 6/12kV 22x160mm
SIBA 3122101. *HH Sich.Unterteil 24kV e=292mm innen
SIBA 3400602. HHD Verl?ng.adapter 192 auf 442mm ISO
SIBA 5000216.100 HRC A3 100A gM 550V 63M100 STIS
SIBA 5000316.200 HRC A4 200A gM 415V 100M200 STCP
SIBA 5000616.100 *HRC 100A gM 415V 63M100 STB
SIBA 5000701.10 *HRC B1 10A gG 550V STBC
SIBA 5005406.180 *URE 180A aR 240V 35x59mm SLMT
SIBA 5005506.160 *URE 160A aR 240V 17,5x60,5mm
SIBA 5005806.10 URZ 10A aR 600V 14x51mm
SIBA 5005906.8 URZ 8A aR 600V 14x51mm St??el 2,5N
SIBA 5006006.12 *URZ 12A aR 600V 22x58mm
SIBA 5006008.40 *NFC 40A gG 690V 22x58mm
SIBA 5006108.80 *NFC 80A gG 690V 22x58mm St??el
SIBA 5006307.10 NFC 10A aM 500V 10x38mm
SIBA 5007106.900 *URE 900A aR 240V 2x35x59mm SLMMT
SIBA 5012406.25 URZ 25A gR 690/700V 14x51mm
SIBA 5012434.10 URZ 10A gRL 690/700V 14x51mm
SIBA 5012906.40 URZL 40A gR 690/700V 14x51mm SM63mm
SIBA 5019106.6,3 *URZ 6,3A gR DC 660V 27x60mm St??el 2,5N
SIBA 5019206.90 *URZL 90A gR DC 660V 27x60mm SM80mm
SIBA 5019906.15 URZ 15A gR 1000V 10x38mm
SIBA 5019906.4 URZ 4A gR 1000V 10x38mm
SIBA 5020106.50 URZ 50A aR DC 700V 14x51mm
SIBA 5021726.2 *URZL PV-Fuse 2A gPV 1000V 10x38mm SM50
SIBA 5025606.1 *URZR 1A gR DC 1200V 10x38mm L?tpins
SIBA 6006212.4 *URZ 4A flink DC 1000V 22x127mm
SIBA 6101701.2 *Kontaktfeder für 10x38mm Schr.Mont.
SIBA 7001908.3 GZMK 3A 60V 10X51mm m.Kontaktm.
SIBA 7002008.1 GZMK 1A 60V 10X51mm m.Kontaktm.
SIBA 7003427.0,5 GZHV 0,5A T 1,2kV 8x50mm
SIBA 7003709.0,2HA GZHV 0,2A F 3kV 8x85mm
SIBA 7004310.2HA GZHV 2A F 10kV 8x150mm
SIBA 7006527.0,4 GZ 0,4A T 380V 6,3x32mm
SIBA 7009013.1 GZKM 1A F 500V 5x25mm
SIBA 7009440.3,15RS GZ 3,15A FF 600V 6,3x32mm 209-9377
SIBA 7011527.6,3 *GZHV 6,3A T 1/1,5kV 10x85mm
SIBA 7012540.0,1IP GZ 0,1A FF 700V 6,3x32mm Ind.pack
SIBA 7012540.0,8 GZ 0,8A FF 700V 6,3x32mm
SIBA 7012540.12,5 GZ 12,5A FF 500V 6,3x32mm
SIBA 7012540.8 GZ 8A FF 600V 6,3x32mm
SIBA 7103701. GHHV Sicher.Halter 3kV 8x85mm
SIBA 9003005.50 SBS Streifensich. 50A 80V Form A, offen
SIBA 9005706.30 SBB Hauptsicherung 30A DC 3000V
SIBA 9005805.25 *SBS Streifens. 25A 80V Form B, geschl.
SIBA 9005909.100 SBS Sicherungsstreifen 100A 80V geschl.
SIBA 9006110.3 SBB Verteilersicherung 3A 3000V
SIBA 9008310.700 *URS NH4 Sich. einsatz 700A gF DC 1000V
SIBA 9009610.6 *URZ 6A gR DC 2000V 36x250mm
SIBA 9020121.160 *URS SQB-DC2 160A gR DC 2000V MS-Ad
SIBA 9020126.200 *URS SQB-DC2 200A aR DC 2400V MS-Ad
SIBA 9020226.250 *URS SQB-DC2 250A aR DC 2000V MS-Ad
SIBA 9020226.400 *URS SQB-DC2 400A aR DC 2000V MS-Ad
SIBA 9022020.80 *URS SQB-DC0 80A gR DC 4000V
SIBA 9022026.50 *URS SQB-DC0 50A aR DC 4200V MS-Ad
SIBA 9030020.125 *URS SQB-DC90 125A gR DC 900V SM156 oM
SIBA 9110001.X *Sich.-Unterteil 39,6x254mm DC 3000V
KOSTYRKA 5350.040.070
KOSTYRKA 5350.030.100
KOSTYRKA 5350.025.060
KOSTYRKA 5350.045.100
KOSTYRKA 5350.040.100
KOSTYRKA 5350.040.070
KOSTYRKA Nr:5350.035080
北京恒遠(yuǎn)安諾科技有限公司
錢
:
:
:1095688308